Generative Research Tools
Drug Efficacy Synthesizer
All drugs and regimens are compared side-by-side below. Use the filters to narrow by drug, stage, cohort, or driver mutation, then synthesize a comparative AI memo.
10 drug(s) ·97 unique patient(s) ·136 treatment event(s)
Response distribution by drug
Stacked count of treatment events per RECIST-style category (CR / PR / SD / PD / Other) for each drug or regimen.
ORR vs DCR by drug
Overall Response Rate (CR + PR) and Disease Control Rate (CR + PR + SD), expressed as % of treatment events per drug.
Per-drug summary table
| Drug / regimen | Patients | Events | CR | PR | SD | PD | ORR | DCR |
|---|---|---|---|---|---|---|---|---|
| Osimertinib | 58 | 69 | 0 | 11 | 11 | 0 | 16% | 32% |
| Alectinib | 4 | 4 | 4 | 0 | 0 | 0 | 100% | 100% |
| Entrectinib | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 100% |
| Selpercatinib | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 100% |
| Pembrolizumab | 13 | 13 | 0 | 0 | 13 | 0 | 0% | 100% |
| Amivantamab + Lazertinib | 11 | 11 | 0 | 0 | 11 | 0 | 0% | 100% |
| Trastuzumab deruxtecan | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 100% |
| Carboplatin + Pemetrexed | 13 | 13 | 0 | 0 | 13 | 0 | 0% | 100% |
| Cisplatin + Pemetrexed | 17 | 17 | 17 | 0 | 0 | 0 | 100% | 100% |
| Docetaxel + Ramucirumab | 4 | 4 | 0 | 0 | 4 | 0 | 0% | 100% |
AI Comparative Efficacy Memo
Click "Synthesize comparative memo" to generate a structured memo comparing drugs head-to-head: response leaders, mutation-specific signals, tolerability differences, resistance patterns, and suggested next research questions.